Qmobile Mobile Noir S15 Specs, Price And Features
Qmobile Mobile Noir S15 Specs, Price And Features
Qmobile Noir S15 Specifications And Price
Whats New | QMobile Noir S15 - Backup! QMobile is launching Noir S15 which is a mid range phone and it is launched after focusing those people who want all function of an android phone in their life but they don't have money to afford that. Noir's S15 has got the latest Android operating system which is Nougat 7.0 and it will be a big hope for those who love to add a smartphone in their life. QMobileNoir S15 is definitely a smartphone and it got capacitive touchscreen too which is 5.0 inch in size and it is equipped with an IPS display LCD that support HD display. QMobile Noir S15's resolution is 720 X 1280 so the user can view things in perfect way. Display also support multi-touch and 16M colors to make the display brighter and perfect for watching movies. QMobile Noir is one of the top selling series form this brand and you will get the feeling of being Noired with lots of new option which are included in the software of QMobile's Noir S15. 1.3 GHz is the clock speed of the processor which is based on four units while cortex A53 controls performance and battery consumption of the QMobile S15 in a professional way. Back camera of the smartphone has packed 8MP lens which is equipped with LED flash and autofocus so you images look more bright. QMobiles Noir S15 got a front camera too which is 5 MP and it is also reliable for taking sharp selfies with your friends. 2500 mAh Li-Ion Non Removable battery is fixed inside the belly of Q Mobiles Noir S15 which is filed with QMobiled energy and it plays most important role in keeping the smartphone alive and working. All these features joined together make QMobile Noir S series best in mid range smartphone series. | ||
---|---|---|---|
Build | OS | Android v7.0 Nougat | |
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Black, Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
Processor | CPU | 1.3 Ghz Quad Core | |
Chipset | Mediatek MT6580M | ||
GPU | Mali-400 MP | ||
Display | Technology | Capacitive IPS LCD Touchscreen, 16M Colors | |
Size | 5.0 Inches | ||
Resolution | 480 x 854 Pixels (~196 PPI) | ||
Memory | Built-in | 16GB Built-in, 3GB RAM | |
Card | microSD Card, (supports upto 32GB) | ||
Camera | Main | 8 MP, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, panorama, Video | ||
Front | 5 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v4.0, A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSBV2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G | ||
Features | Sensors | Accelerometer, Compass, Proximity, FingerPrint | |
Audio | 3.5mm Audio Jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Document editor, Photo viewer/editor, Voice memo/dial/commands, Calendar | ||
Battery | Capacity | (Li-ion Non removable), 2500 mAh | |
Price | Price in Rs: Coming Soon Price in USD: $NA |
No comments